Wetzel Ancestry - A Tree of Life
| Name | Nelson, Susan | |
| Suffix | mrs | |
| Birth | Aug 1854 | New York State, USA |
| Gender | Female | |
| Census | 1900 | Coudersport, Potter, Pennsylvania, USA [1] |
| Ward 1 264 - NELSON - Susan - Head - W - f - Aug - 1854 - 40 - w - - 1 - 1 - NY - NY - NY - - - - Capilist - - - Yes - Yes - Yes - O - F - H - - 0171 264 - NELSON - Susan C. - Dau - W - f - Apr - 1892 - 8 - s - - - - PA - PA - NY - - - - - - - - - - - - - - 0171 | ||
|
||
| Occupation | 1900 | Coudersport, Potter, Pennsylvania, USA |
| capitalist | ||
| Person ID | I91764 | WETZEL-SPRING |
| Family | Nelson, mr | |||
| Children |
|
|||
| Family ID | F54699 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I91764
TNG ID: "getperson.php?personID=I91764&tree=main"I91764
We make every effort to document our research. If you have something you would like to add, please contact us.