Wetzel Ancestry - A Tree of Life
| Name | Tidd, Roswell Langdon | |
|
||
| Birth | 25 Dec 1819 | Groton, Tompkins, New York, USA |
| Gender | Male | |
| FSID | LDTL-4KM | |
| Death | 1902 | Ulysses Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I91684 | WETZEL-SPRING |
| Father | Tidd, Francis, b. 9 Apr 1793, Vermont, USA d. 9 Apr 1884, Potter County, Pennsylvania, USA (Age 91 years) | |
| Relationship | natural | |
| Mother | Allen, Judith, b. Abt 1795, Rehoboth, Bristol, Massachusetts, USA | |
| Relationship | natural | |
| Marriage | 12 Jul 1815 | New York State, USA |
|
||
| Family ID | F54678 | Group Sheet | Family Chart |
| Family | Barnes, Caroline O., b. 3 Sep 1831, Harford, Cortland, New York, USA d. 30 Sep 1908, Pennsylvania, USA (Age 77 years) | |||
| Marriage | Abt 1853 | |||
| Children |
|
|||
| Family ID | F60889 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I91684
FSID: LDTL-4KM
TNG ID: "getperson.php?personID=I91684&tree=main"I91684
FSID: "https://www.familysearch.org/tree/person/details/LDTL-4KM"LDTL-4KM
We make every effort to document our research. If you have something you would like to add, please contact us.