Wetzel Ancestry - A Tree of Life
| Name | Kellogg, Josiah Holcomb | |
| Birth | 16 Dec 1792 | Troy, Rensselaer, New York, USA [1] |
|
||
| Gender | Male | |
| FSID | LCJG-HRL | |
| Name | Josiah Kellogg [1] | |
|
||
| Death | 26 Sep 1886 | Erie, Erie, Pennsylvania, USA |
|
||
| Person ID | I91671 | WETZEL-SPRING |
| Father | Kellogg, Joseph, b. 12 Aug 1764, Sheffield, Berkshire, Massachusetts, USA d. 14 Mar 1807, Sheffield, Berkshire, Massachusetts, USA (Age 42 years) | |
| Relationship | natural | |
| Mother | Holcomb, Affia, b. 1770, Sheffield, Berkshire, Massachusetts, USA d. 28 Dec 1857, Erie, Erie, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | Abt 16 Sep 1789 | |
| Family ID | F65086 | Group Sheet | Family Chart |
| Family | Sutton, Julia, b. Scotland | |||
| Marriage | 10 May 1830 | |||
| Children |
|
|||
| Family ID | F54674 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I91671
FSID: LCJG-HRL
TNG ID: "getperson.php?personID=I91671&tree=main"I91671
FSID: "https://www.familysearch.org/tree/person/details/LCJG-HRL"LCJG-HRL
We make every effort to document our research. If you have something you would like to add, please contact us.