Wetzel Ancestry - A Tree of Life
| Name | Mills, Beatrice 'Pearle' [1] | |
|
||
| Birth | 31 Oct 1907 | Joetown, Marion, West Virginia, USA [1] |
| Gender | Female | |
| Residence | Between 1910 and 1940 | Mannington, Marion, West Virginia, USA [1] |
| Residence | 1935 | Joetown, Marion, West Virginia, USA [1] |
| Death | 29 May 2001 [1] | |
| Person ID | I91296 | WETZEL-SPRING |
| Father | Mills, Thomas George, b. 16 Mar 1879, Joetown, Marion, West Virginia, USA d. 22 Oct 1947, Mannington, Marion, West Virginia, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Matthews, Martha Ellen, b. 12 Oct 1887, Mannington, Marion, West Virginia, USA d. 3 Sep 1981, Fairmont, Mannington, Marion, West Virginia, USA (Age 93 years) | |
| Relationship | natural | |
| Marriage | 23 Dec 1906 | Mannington, Marion, West Virginia, USA [1] |
| Family ID | F54532 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Mathews daus of Wm Leonard anc_ 20221212GHLn- Sandra Williams originally shared this on 02 Mar 2019 The Daughters of William Leonard Mathews c. 1910 - Sarah Bessie Mathews Floyd, - Martha Ellen Mathews Mills, - Mary Jane Mathews Marple, - Anna Margaret Mathews Stevens. - Unknown children, but best guess from my relatives is - Pearle Mills and - Lloyd Stevens (they were very… |
| Sources |
|
TEST MARKER
TNG ID: I91296
TNG ID: "getperson.php?personID=I91296&tree=main"I91296
We make every effort to document our research. If you have something you would like to add, please contact us.