Wetzel Ancestry - A Tree of Life
| Name | Brong, Francis Samuel [1, 2] | |
| Birth | 4 Feb 1867 | Pennsylvania, Somerset, Pennsylvania, USA [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1910 | Chestnuthill, Monroe, Pennsylvania, USA [3] |
| Age: 43; Farmer Occupation: Farmer; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0034; HomeMortgaged: Free; HomeOwnership: Own; Industry: General Farm; LiveOnFarm: Farm; NativeLanguageCode: English; YearsMarried: 16; Married MaritalStatus: Married; Head RelationToHead: Head | ||
|
||
| Race | White [3] | |
| Name | Francis S. Brong [3] | |
| Occupation | 1910 | Chestnuthill, Monroe, Pennsylvania, USA |
| farmer | ||
| _EMPLOY | Employer [3] | |
| Death | 13 Jan 1944 | West Liberty, Morgan, Kentucky, USA [1, 2] |
| Person ID | I91031 | WETZEL-SPRING |
| Father | Brong, Sebastion K, b. 10 Dec 1841, Monroe County, Pennsylvania, USA d. 28 Apr 1925, Nazareth, Northampton, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Getz, Margaret, b. 19 Jun 1842, Monroe County, Pennsylvania, USA d. 10 Jul 1922, Chestnuthill, Monroe, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 4 Mar 1866 [2] | |
| Family ID | F54431 | Group Sheet | Family Chart |
| Family | Brong, Jennie mrs, b. 1872, Kansas, USA | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F54430 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | census 1910 USA PA Monroe Chestnuthill 34_7A Francis S Brong.jpg 20221119GHLn- Francis S Brong in the 1910 United States Federal Census date: 27th April 1910 Walter M? Gould Name: Francis S Brong Age: 43 Birth: 1867 Pennsylvania resid: Chestnuthill twp, Monroe, Pennsylvania, USA Race: White Gender: Male Relation: Head Status: Married Spouse: Jennie Brong Father's Birth: Pennsylvania Mother's… |
| Sources |
|
TEST MARKER
TNG ID: I91031
TNG ID: "getperson.php?personID=I91031&tree=main"I91031
We make every effort to document our research. If you have something you would like to add, please contact us.