Wetzel Ancestry - A Tree of Life
| Name | Armstrong, Edward [1] | |
|
||
| Birth | 2 Apr 1836 | Ampthill, Bedfordshire, England |
| Christening | 7 Aug 1836 | Ampthill, Bedfordshire, England |
|
||
| Gender | Male | |
| FSID | MM52-1QM | |
| Person ID | I91025 | WETZEL-SPRING |
| Father | Armstrong, Thomas, b. 16 Dec 1812 | |
| Relationship | natural | |
| Mother | Spring, Amy, b. Oct 1812, Wilstead, Bedfordshire, England | |
| Relationship | natural | |
| Marriage | 11 Feb 1834 | Wilstead, Bedfordshire, England |
|
||
| Family ID | F9921 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I91025
FSID: MM52-1QM
TNG ID: "getperson.php?personID=I91025&tree=main"I91025
FSID: "https://www.familysearch.org/tree/person/details/MM52-1QM"MM52-1QM
We make every effort to document our research. If you have something you would like to add, please contact us.