Wetzel Ancestry - A Tree of Life
| Name | Ardrey, Charles Andrew | |
|
||
| Birth | 1852 | Potter County, Pennsylvania, USA |
| Gender | Male | |
| FSID | 26LW-GMZ | |
| Residence | 1860 | Ulysses Twp, Potter, Pennsylvania, USA |
| Residence | 1870 | Ganges, Allegan, Michigan, USA |
| Census | ||
| Person ID | I90956 | WETZEL-SPRING |
| Father | Ardery, James William /Ardrey, b. 14 Apr 1817, Genesee County, New York, USA d. 4 Feb 1899, Ganges, Allegan, Michigan, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Daniels, Olive, b. 24 Apr 1826, Broome County, New York, USA d. 14 May 1899, Ganges, Allegan, Michigan, USA (Age 73 years) | |
| Relationship | natural | |
| Family ID | F10854 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I90956
FSID: 26LW-GMZ
TNG ID: "getperson.php?personID=I90956&tree=main"I90956
FSID: "https://www.familysearch.org/tree/person/details/26LW-GMZ"26LW-GMZ
We make every effort to document our research. If you have something you would like to add, please contact us.