Wetzel Ancestry - A Tree of Life
| Name | Kemp, Franklin E. [1] | |
|
||
| Birth | 26 Apr 1869 | Andover, Allegany, New York, USA |
| Gender | Male | |
| FSID | LRNK-9Y8 | |
| Residence | Between 1870 and 1875 | Andover, Allegany, New York, USA |
| Residence | 1900 | Sharon Twp, Potter, Pennsylvania, USA |
| Death | 10 Jul 1910 | Potter County, Pennsylvania, USA |
| Burial | Aft 10 Jul 1910 | East Sharon Cemetery, Honeoye, Sharon, Potter, Pennsylvania, USA |
| Person ID | I90899 | WETZEL-SPRING |
| Family | Wheeler, Amy May, b. 30 Jun 1875, Shinglehouse, Potter, Pennsylvania, USA d. 17 Mar 1941, Olean, Cattaraugus, New York, USA (Age 65 years) | |||
| Children |
|
|||
| Family ID | F54395 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I90899
FSID: LRNK-9Y8
TNG ID: "getperson.php?personID=I90899&tree=main"I90899
FSID: "https://www.familysearch.org/tree/person/details/LRNK-9Y8"LRNK-9Y8
We make every effort to document our research. If you have something you would like to add, please contact us.