Wetzel Ancestry - A Tree of Life
| Name | Stebbins, Ruth | |
| Birth | 22 Jun 1862 | Alma, Allegany, New York, USA |
|
||
| Gender | Female | |
| FSID | K4TD-62Q | |
| Person ID | I90811 | WETZEL-SPRING |
| Father | Stebbins, Samuel Bishop, b. 1804, Butternuts, Otsego, New York, USA d. 12 Aug 1883, Alma, Allegany, New York, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Freer, Emily, b. 18 Feb 1829, Bellona, Yates, New York, USA d. 16 May 1891, Alma, Allegany, New York, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 17 Sep 1855 | Bellona, Yates, New York, USA |
|
||
| Issue, jt | Samuel's 2nd marriage. They had children - William Mot, Joanna, Alma, Ruth | |
|
||
| Family ID | F54367 | Group Sheet | Family Chart |
| Family | O'Loughlin, Patrick, b. 14 Mar 1858, Ireland | |
| Marriage | 25 Aug 1888 | Alma, Allegany, New York, USA |
| Family ID | F64191 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I90811
FSID: K4TD-62Q
TNG ID: "getperson.php?personID=I90811&tree=main"I90811
FSID: "https://www.familysearch.org/tree/person/details/K4TD-62Q"K4TD-62Q
We make every effort to document our research. If you have something you would like to add, please contact us.