Wetzel Ancestry - A Tree of Life
| Name | Klugo, Michael | |
| Gender | Male | |
| ancestry indiv | Elmira, Chemung, New York, USA [1] |
|
| Diane Ingham: “I lost my birth Mom to cancer when I was 3 and someone was watching over my brother and me when my Father met my Mom. I couldn't have gotten a better Mother if I tried. Thank you Mom for being such a wonderful person. I love you!” | ||
|
||
| Person ID | I90752 | WETZEL-SPRING |
| Father | Klugo, Charles E. | |
| Relationship | natural | |
| Mother | Schornstheimer, D. | |
| Relationship | natural | |
| Family ID | F5977 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I90752
TNG ID: "getperson.php?personID=I90752&tree=main"I90752
We make every effort to document our research. If you have something you would like to add, please contact us.