Wetzel Ancestry - A Tree of Life
| Name | Galpin, David [1] | |
|
||
| Gender | Male | |
| Person ID | I90710 | WETZEL-SPRING |
| Father | Galpin, Benjamin Franklin, b. Apr 1829 d. 28 Apr 1908, Allegany Twp, Potter, Pennsylvania, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Jacobs, Rodentha Maria, b. 2 Oct 1838, Tompkins County, New York, USA d. 14 Dec 1915, Sweden Twp, Potter, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F40872 | Group Sheet | Family Chart |
| Photos | Jacobs Galpin, Rodentha obit 19151216_PottEntp6 20221019GHLn- Rodentha Jacobs Galpin, Widow of Frank Galpin, died Tuesday afternoon at home on Sweden Hill. CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 16 Dec 1915, Thu • P6 wetzupdoc Member Photo BYwetzupdoc · 19 Oct 2022 AGED WOMAN DIES Loving Mother Is Taken From Earthly Cares After Many Years of Life Mrs. Rodentha Galpin,… |
| Sources |
|
TEST MARKER
TNG ID: I90710
TNG ID: "getperson.php?personID=I90710&tree=main"I90710
We make every effort to document our research. If you have something you would like to add, please contact us.