Wetzel Ancestry - A Tree of Life
| Name | Gross, Robert Henry [1] | |
|
||
| Birth | 24 Nov 1901 | Pennsylvania, USA [1, 2] |
| Gender | Male | |
| FSID | L1M6-TQ6 | |
| Residence | 1910 | Sweden Twp, Potter, Pennsylvania, USA |
| Occupation | 1928 | Coudersport, Potter, Pennsylvania, USA [1] |
| Brakeman (railroad) | ||
|
||
| Residence | 1930 | Roulette, Potter, Pennsylvania, USA |
| Residence | 1935 | |
| Residence | 1940 | Roulette Twp, Potter, Pennsylvania, USA |
| Death | 31 Aug 1989 | Pennsylvania, USA [2] |
|
||
| Burial | Aft 31 Aug 1989 | Hill Cemetery, Roulette, Potter, Pennsylvania, USA [2] |
|
||
| Person ID | I90651 | WETZEL-SPRING |
| Father | Gross, James Henry, b. 1 Jun 1822, Mung, New York, USA d. 8 Apr 1916, Sweden Twp, Potter, Pennsylvania, USA (Age 93 years) | |
| Relationship | natural | |
| Mother | Toland, Elizabeth Agnes, b. 9 Jun 1852, Dansville, Livingston, New York, USA d. 20 May 1924, Olean, Cattaraugus, New York, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | Abt 1869 | |
| Issue, jt | 3 - James came to Potter county in 1840, where he was married to Miss Elizabeth Tolland to whom were born three children: - Frank Gross of Cuba, NY:- Mrs. Anna Steele of Port Allegany, Pa; - William Gross of Olean, NY. | |
|
||
| Family ID | F54317 | Group Sheet | Family Chart |
| Father | Gross, James Henry, b. 1 Jun 1822, Mung, New York, USA d. 8 Apr 1916, Sweden Twp, Potter, Pennsylvania, USA (Age 93 years) | |
| Relationship | natural | |
| Mother | Toland, Emma Jane /Tolland, b. 1859, New York State, USA d. 12 Jun 1919, Sweden Twp, Potter, Pennsylvania, USA (Age 60 years) | |
| Relationship | natural | |
| Marriage | Abt 1873 | |
| Family ID | F52288 | Group Sheet | Family Chart |
| Family | Treat, Hazel Irene, b. 12 Feb 1910 d. 9 Jun 1971 (Age 61 years) | |||||
| Marriage | 4 Sep 1928 | Cattaraugus County, New York, USA [1] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F11527 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Digital Camera 20210226HAv- Robert H Gross Photo added by Chris Hobson Robert H Gross BIRTH 24 Nov 1901 DEATH 31 Aug 1989 (aged 87) BURIAL Hill Cemetery Roulette, Potter County, Pennsylvania, USA PLOT S4WL12 MEMORIAL ID 32206393 · PHOTOS 1 FLOWERS 0 Family Members Spouse Hazel Ida Treat Gross 1910-1971 Children Duane R. Gross 1934-2020 Flowers In their… | |
| NYCo Marriage Records 19280904 Robert Henry Gross.jpg 20210226HAv- Robert Henry Groß in the New York, U.S., County Marriage Records, 1847-1849, 1907-1936 Name: Robert Henry Gross (Groß) Gender: Male Age: 25 res: 303 West ST, Coudersport his occ: Brakeman Birth: 24 Nov 1903 Coudersport marr lic: 4 Sep 1928 Olean Marriage: 4 Sep 1928 Cattaraugus, New York, USA Father: James Groß Mother: Emma… |
| Sources |
|
TEST MARKER
TNG ID: I90651
FSID: L1M6-TQ6
TNG ID: "getperson.php?personID=I90651&tree=main"I90651
FSID: "https://www.familysearch.org/tree/person/details/L1M6-TQ6"L1M6-TQ6
We make every effort to document our research. If you have something you would like to add, please contact us.