Wetzel Ancestry - A Tree of Life
| Name | Cole, James Henry [1] | |
|
||
| Birth | 6 May 1834 | New York State, USA |
| Gender | Male | |
| FSID | LLH4-928 | |
| Residence | Between 1850 and 1860 | Allegany Twp, Potter, Pennsylvania, USA |
| Residence | 1880 | Allegany Twp, Potter, Pennsylvania, USA |
| Residence | 1900 | Oswayo Twp, Potter, Pennsylvania, USA |
| Death | 16 May 1916 | Millport, Sharon, Potter, Pennsylvania, USA |
|
||
| Burial | 19 May 1916 | Allegany Twp, Potter, Pennsylvania, USA |
| Person ID | I90568 | WETZEL-SPRING |
| Father | Cole, Elihue, b. 31 Mar 1791, Vermont, USA d. 31 Dec 1876, Allegany Twp, Potter, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Barber, Ruth, b. 1803, Vermont, USA d. Aft 6 Jun 1880, Allegany Twp, Potter, Pennsylvania, USA (Age > 77 years) | |
| Relationship | natural | |
| Marriage | 1822 | |
| Family ID | F47645 | Group Sheet | Family Chart |
| Family | Franklin, Mary Melissa | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F62293 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I90568
FSID: LLH4-928
TNG ID: "getperson.php?personID=I90568&tree=main"I90568
FSID: "https://www.familysearch.org/tree/person/details/LLH4-928"LLH4-928
We make every effort to document our research. If you have something you would like to add, please contact us.