Wetzel Ancestry - A Tree of Life
| Name | Cole, Lucy [1] | |
|
||
| Birth | 1846 | Pennsylvania, USA |
| Gender | Female | |
| FSID | LV5H-GYL | |
| Residence | Between 1850 and 1860 | Allegany Twp, Potter, Pennsylvania, USA |
| Residence | Between 1870 and 1880 | Oswayo Twp, Potter, Pennsylvania, USA |
| Person ID | I90567 | WETZEL-SPRING |
| Father | Cole, Elihue, b. 31 Mar 1791, Vermont, USA d. 31 Dec 1876, Allegany Twp, Potter, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Barber, Ruth, b. 1803, Vermont, USA d. Aft 6 Jun 1880, Allegany Twp, Potter, Pennsylvania, USA (Age > 77 years) | |
| Relationship | natural | |
| Marriage | 1822 | |
| Family ID | F47645 | Group Sheet | Family Chart |
| Family | Harris, Ovid jr, b. 1842, Oswayo Twp, Potter, Pennsylvania, USA d. Dec 1872, Potter County, Pennsylvania, USA (Age 30 years) | |
| Marriage | 7 Jan 1866 | Potter County, Pennsylvania, USA |
| Family ID | F62295 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I90567
FSID: LV5H-GYL
TNG ID: "getperson.php?personID=I90567&tree=main"I90567
FSID: "https://www.familysearch.org/tree/person/details/LV5H-GYL"LV5H-GYL
We make every effort to document our research. If you have something you would like to add, please contact us.