Wetzel Ancestry - A Tree of Life
| Name | Whaley, Arthur [1, 2, 3, 4, 5] | |
| Birth | 1861 | Kill Buck, Cattaraugus, New York, USA [3] |
| Birth | 7 Sep 1861 | Salamanca, Cattaraugus, New York, USA [1, 2, 4, 5] |
|
||
| Gender | Male | |
| Residence | 1865 | Salamanca, Cattaraugus, New York, USA [1] |
| Residence | Between 1870 and 1875 | Great Valley, Cattaraugus, New York, USA [1] |
| census 1900 | 27 Jun 1900 | Great Valley, Cattaraugus, New York, USA [5] |
| Age: 38; Day Labor Occupation: Day Labor; AbleToSpeakEnglish: Yes; CanRead: No; CanWrite: No; EnumerationDistrict: 0044; HomeOwnership: Rent; MonthsUnEmployedPastYear: 0; OwnsFarm: F; YearsMarried: 4; Married MaritalStatus: Married; Head RelationToHead: Head | ||
|
||
| Criminal | Auburn, Cayuga, New York, USA [3] |
|
| Jail: Auburn Prison 2nd degree grand larceny | ||
|
||
| Occupation | 1912 | Almond, Allegany, New York, USA |
| butcher | ||
|
||
| CriminalConviction | 29 Apr 1919 | Bradford, McKean, Pennsylvania, USA [4] |
| Age: 58 His 6th conviction: Fraudulently making, uttering and publishing a written instrument | ||
|
||
| CriminalConviction | 21 Apr 1921 | Cattaraugus County, New York, USA [3] |
| Age: 60 | ||
|
||
| CriminalAdmission | 22 Apr 1922 | Auburn, Cayuga, New York, USA [3] |
| 61 Age: 61 | ||
| CriminalSentencing | New York State, USA [3] |
|
| Race | White [3, 4, 5] | |
| Residence | McKean County, Pennsylvania, USA [4] |
|
| Death | 1929 | Cattaraugus County, New York, USA [1] |
| Person ID | I90437 | WETZEL-SPRING |
| Father | Whaley, Perry, b. 16 Jan 1814, Schuyler, Herkimer, New York, USA d. 28 Oct 1894, Coneville, Hebron, Potter, Pennsylvania, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Chase, Polly, b. 12 Sep 1820, Erie County, New York, USA d. Sep 1873, Great Valley, Cattaraugus, New York, USA (Age 53 years) | |
| Relationship | natural | |
| Married | 1840 [1] | |
| Marriage | 1844 | Erie County, New York, USA |
|
||
| Family ID | F11511 | Group Sheet | Family Chart |
| Family 1 | Flaherty, Maria, b. 1862, Addison, Steuben, New York, USA | |
| Marriage | 27 Aug 1912 | Hornell, Steuben, New York, USA [2] |
|
||
| Family ID | F54246 | Group Sheet | Family Chart |
| Family 2 | Whaley, Mary M mrs, b. Jan 1864, Pennsylvania, USA | |||||
| Marriage | 1896 [5] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F54249 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | NYCo Marriage Record 19120827 Arthur Maria Torphy Whaley.jpg 20220913GHLn- Arthur Whaley in the New York, U.S., County Marriage Records, 1847-1849, 1907-1936 Name: Arthur Whaley Gender: Male Age: 47 of: Almond, Allegany, NY Birth: abt 1865 Salamanca, NY his occ: butcher his: 2nd marriage former: dead Marriage: 27 Aug 1912 Hornell, Steuben, New York, USA Father: Perry Whaley USA Mother: Mrs… | |
| NY Auburn Prison Records 1816-1942 Arthur Whaley.jpg 20220913GHLn- Arthur Whaley in the New York, Auburn Prison Records, 1816-1942 Name: Arthur Whaley Gender: Male Race: White Age: 61 Record: Prison Birth: abt 1861 Killbuck, New York occ: laborer Conviction: 21 Apr 1921 Cattaraugus Sentence: 2.0 yrs New York, USA court: Supreme judge: Crosby Adm: 22 Apr 1922 Auburn, Cayuga, New York,… | ||
| PA Prison, Reformatory, and Workhouse Records 1829-1971 Arthur Whaley.jpg 20220913GHLn- Arthur Whaley in the Pennsylvania, U.S., Prison, Reformatory, and Workhouse Records, 1829-1971 Name: Arthur Whaley Age: 58 Gender: Male Race: White Birth: abt 186 New York Res: McKean, Pennsylvania, USA occ: Teamster widowed Received : 29 Apr 1919 Institution: Western State Penitentiary religion: Methodist Prisoner… | ||
| census 1900 USA NY Cattaraugus Great Valley 44_15 Arthur Whaley.jpg 20220913GHLn- Arthur Whaley in the 1900 United States Federal Census date: 27th June 1900 Jonathan E. Chase Name: Arthur Whaley Age: 38 Birth: Sep 1861 New York, USA Home: Great Valley, Cattaraugus, New York Sheet: 15 Dwelling: 367 Family: 368 Race: White Gender: Male Relation: Head Status: Married Spouse: Mary M Whaley Marriage: 1896 Yrs… |
| Sources |
|
TEST MARKER
TNG ID: I90437
TNG ID: "getperson.php?personID=I90437&tree=main"I90437
We make every effort to document our research. If you have something you would like to add, please contact us.