Wetzel Ancestry - A Tree of Life
| Name | BAUM, Eva [1] | |
|
||
| Birth | 1720 | Alsace-Lorraine, France [1] |
| Gender | Female | |
| Death | Pennsylvania, Somerset, Pennsylvania, USA [1] |
|
| Person ID | I90426 | WETZEL-SPRING |
| Family | ACKERMAN, George Stephen, b. 1720, England d. Feb 1769, Bucks County, Pennsylvania, USA (Age 49 years) | |||
| Children |
|
|||
| Family ID | F54240 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I90426
TNG ID: "getperson.php?personID=I90426&tree=main"I90426
We make every effort to document our research. If you have something you would like to add, please contact us.