Wetzel Ancestry - A Tree of Life
| Name | Watson, Ken [1] | |
|
||
| Gender | Male | |
| Person ID | I90280 | WetzelAncestry |
| Father | Watson, Marty | |
| Relationship | natural | |
| Mother | Watson, Marlene | |
| Relationship | natural | |
| residence jt | Millport, Sharon, Potter, Pennsylvania, USA [1] |
|
|
||
| Family ID | F54203 | Group Sheet | Family Chart |
| Family | Kleppinger, Janice | |
| residence jt | Millport, Sharon, Potter, Pennsylvania, USA |
|
| Cassie Morey- The little house to the left of the garage was where I grew up with my parents Marty and Marlene Watson. My brother Ken Watson and his wife Janice Kleppinger Blewitt Watson live there now. | ||
|
||
| Family ID | F54204 | Group Sheet | Family Chart |
| Event Map |
| Photos | Roberts, Bob Millport Kendall FB220826StuEstes.jpg 20220829GHLn- Stu Estes / Shinglehouse Remember When 29 Aug 2022 · Home and service station of Bob Roberts in Millport. 39 Comments Judy Anderson I love all the photos on this site but having grown up in Millport, Im especially fond of those pictures Reply2d Wanda Lyons Judy Anderson I didn't grow up in Mill port but spent a portion of my life… |
| Sources |
|
TEST MARKER
TNG ID: I90280
TNG ID: "getperson.php?personID=I90280&tree=Tree2"I90280
We make every effort to document our research. If you have something you would like to add, please contact us.