Wetzel Ancestry - A Tree of Life
| Name | Slamecka, Brian | |
| Suffix | Dr. | |
| Gender | Male | |
| Person ID | I90046 | WETZEL-SPRING |
| Father | Slamecke, J. | |
| Relationship | natural | |
| Mother | Slamecka, Jane mrs | |
| Relationship | natural | |
| Family ID | F54113 | Group Sheet | Family Chart |
| Family | Slamecka, Jaime mrs | |
| Family ID | F54114 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I90046
TNG ID: "getperson.php?personID=I90046&tree=main"I90046
We make every effort to document our research. If you have something you would like to add, please contact us.