Wetzel Ancestry - A Tree of Life
| Name | Slamecke, Lynn Carol | |
| Birth | 22 Feb 1952 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Gender | Female | |
| Obituary | Lifelong Coudersport resident Lynn Carol Slamecka, age 70, died suddenly and peacefully at her home this week. | |
|
||
| Death | 25 Jul 2022 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Burial | Aft 25 Jul 2022 | Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA |
| Person ID | I90040 | WETZEL-SPRING |
| Father | Slamecka, Frank, b. 15 Oct 1918, Chicago, Cook, Illinois, USA d. 18 Apr 1983, Coudersport, Potter, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Hiram, Mary Bertha, b. 12 May 1921, Coudersport, Potter, Pennsylvania, USA d. 28 Jul 1996, Coudersport, Potter, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage License | 30 Aug 1947 | Coudersport, Potter, Pennsylvania, USA |
| marriage license application, Potter Enterprise, 04 Sept 1947 Thu p. 1 | ||
| Marriage | Sep 1947 | Pennsylvania, USA [1] |
| Family ID | F54111 | Group Sheet | Family Chart |
| Event Map |
| Photos | Slamecka, Lynn Carol obit thosfickinger |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I90040
TNG ID: "getperson.php?personID=I90040&tree=main"I90040
We make every effort to document our research. If you have something you would like to add, please contact us.