Wetzel Ancestry - A Tree of Life
| Name | Wade, Mary [1] | |
|
||
| Birth | 1872 | Pennsylvania, USA |
| Gender | Female | |
| FSID | LTG7-TNN | |
| Residence | 1910 | Stewardson Twp, Potter, Pennsylvania, USA |
| Death | 13 Feb 1910 | Cross Fork, Stewardson, Potter, Pennsylvania, USA |
| Person ID | I90037 | WETZEL-SPRING |
| Father | Wade, John S., b. 1843, Elmira, Chemung, New York, USA d. 16 Jul 1899, Eulalia Twp, Potter, Pennsylvania, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Briggs, Georgiana, b. 1849, Pennsylvania, USA d. 1879 (Age 30 years) | |
| Relationship | natural | |
| Family ID | F52793 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I90037
FSID: LTG7-TNN
TNG ID: "getperson.php?personID=I90037&tree=main"I90037
FSID: "https://www.familysearch.org/tree/person/details/LTG7-TNN"LTG7-TNN
We make every effort to document our research. If you have something you would like to add, please contact us.