Wetzel Ancestry - A Tree of Life
| Name | Wade, John F. [1] | |
|
||
| Birth | Jun 1867 | New York State, USA |
| Gender | Male | |
| FSID | 9JCJ-9FQ | |
| Residence | 1900 | Eulalia Twp, Potter, Pennsylvania, USA |
| Residence | 1910 | Galeton, Potter, Pennsylvania, USA |
| Residence | 1920 | Coudersport, Potter, Pennsylvania, USA |
| Death | 29 Sep 1924 | Coudersport, Potter, Pennsylvania, USA |
| Burial | Aft 29 Sep 1924 | Coudersport, Potter, Pennsylvania, USA |
| Person ID | I90036 | WETZEL-SPRING |
| Father | Wade, John S., b. 1843, Elmira, Chemung, New York, USA d. 16 Jul 1899, Eulalia Twp, Potter, Pennsylvania, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Briggs, Georgiana, b. 1849, Pennsylvania, USA d. 1879 (Age 30 years) | |
| Relationship | natural | |
| Family ID | F52793 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I90036
FSID: 9JCJ-9FQ
TNG ID: "getperson.php?personID=I90036&tree=main"I90036
FSID: "https://www.familysearch.org/tree/person/details/9JCJ-9FQ"9JCJ-9FQ
We make every effort to document our research. If you have something you would like to add, please contact us.