Wetzel Ancestry - A Tree of Life
| Name | Colvin, Clarence O. | |
|
||
| Suffix | Jr. | |
| Gender | Male | |
| Person ID | I89399 | WETZEL-SPRING |
| Father | Colvin, Clarence O. Sr. | |
| Relationship | natural | |
| Family ID | F55290 | Group Sheet | Family Chart |
| Family | Lagonia, Lucille | |
| Marriage License | 1 Oct 1946 | Coudersport, Potter, Pennsylvania, USA |
| Oct. 1 Clarence O. Colvin Jr., Austin; Lucille Lagonia, Austin | ||
|
||
| Family ID | F53886 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I89399
TNG ID: "getperson.php?personID=I89399&tree=main"I89399
We make every effort to document our research. If you have something you would like to add, please contact us.