Wetzel Ancestry - A Tree of Life
| Name | Bly, Rodney Kenneth | |
|
||
| Suffix | Jr. | |
| Birth | 3 Oct 1959 | |
| Gender | Male | |
| Death | 30 Dec 1967 | |
|
||
| Person ID | I88872 | WETZEL-SPRING |
| Father | Bly, Rodney Kenneth Sr., b. 3 Mar 1921, Tioga County, Pennsylvania, USA d. 3 Apr 1966, Leroy, Bradford, Pennsylvania, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | Hickock, Marion Olive | |
| Relationship | natural | |
| Family ID | F53704 | Group Sheet | Family Chart |
| Notes |
|
TEST MARKER
TNG ID: I88872
TNG ID: "getperson.php?personID=I88872&tree=main"I88872
We make every effort to document our research. If you have something you would like to add, please contact us.