Wetzel Ancestry - A Tree of Life
| Name | Hickock, Marion Olive | |
| Gender | Female | |
| Person ID | I88871 | WETZEL-SPRING |
| Father | Hickock, Arthur Frederick | |
| Relationship | natural | |
| Mother | Wheeler, Annalee | |
| Relationship | natural | |
| Family ID | F53705 | Group Sheet | Family Chart |
| Family | Bly, Rodney Kenneth Sr., b. 3 Mar 1921, Tioga County, Pennsylvania, USA d. 3 Apr 1966, Leroy, Bradford, Pennsylvania, USA (Age 45 years) | |||
| Children |
|
|||
| Family ID | F53704 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I88871
TNG ID: "getperson.php?personID=I88871&tree=main"I88871
We make every effort to document our research. If you have something you would like to add, please contact us.