Wetzel Ancestry - A Tree of Life
| Name | Hollister, Florence C. | |
| Birth | Abt 1910 | New York State, USA |
| Gender | Female | |
| Person ID | I88767 | WetzelAncestry |
| Father | Hollister, Albert, b. Abt 1883, New York State, USA d. 29 Mar 1943 (Age 60 years) | |
| Relationship | natural | |
| Mother | Metcalf, Anna T., b. Abt 1880, New York State, USA d. 13 Apr 1912, Hornell, Steuben, New York, USA (Age 32 years) | |
| Relationship | natural | |
| Family ID | F53660 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I88767
TNG ID: "getperson.php?personID=I88767&tree=Tree2"I88767
We make every effort to document our research. If you have something you would like to add, please contact us.