Wetzel Ancestry - A Tree of Life
| Name | Burbank, Phoebe D [1] | |
|
||
| Birth | 1829 | Bradford County, Pennsylvania, USA [2] |
| Gender | Female | |
| FSID | KN74-VNX | |
| Name | Phoebe Burbank [2] | |
| Residence | 1850 | Warren Twp, Bradford, Pennsylvania, USA |
| Residence | 1860 | Windham, Bradford, Pennsylvania, USA |
| Residence | Between 1870 and 1900 | Sharon Twp, Potter, Pennsylvania, USA |
| Death | 2 May 1905 | Potter County, Pennsylvania, USA |
| Burial | Aft 2 May 1905 | East Sharon Cemetery, Honeoye, Sharon, Potter, Pennsylvania, USA |
| Person ID | I88727 | WETZEL-SPRING |
| Family | Prince, George W., b. 22 Feb 1825, New Hampshire, USA d. 16 Aug 1923, Potter County, Pennsylvania, USA (Age 98 years) | |||||||||||||||||||||
| Marriage | 16 Nov 1845 | Bradford County, Pennsylvania, USA [1] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F53645 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I88727
FSID: KN74-VNX
TNG ID: "getperson.php?personID=I88727&tree=main"I88727
FSID: "https://www.familysearch.org/tree/person/details/KN74-VNX"KN74-VNX
We make every effort to document our research. If you have something you would like to add, please contact us.