Wetzel Ancestry - A Tree of Life
| Name | Plotts, Walter Nelson [1] | |
|
||
| Suffix | Rev | |
| Birth | 10 Mar 1909 | Wharton Twp, Potter, Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 7 Feb 1996 | Coudersport, Potter, Pennsylvania, USA [1] |
| Burial | Aft 7 Feb 1996 | Potter County, Pennsylvania, USA [1] |
| Person ID | I88648 | WETZEL-SPRING |
| Father | Plotts, Franklin Pierce, b. 26 Jul 1853, Hillsgrove, Sullivan, Pennsylvania, USA d. 24 Dec 1945, Coudersport, Potter, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Mother | Nelson, Almina, b. 14 Nov 1864, Wharton Twp, Potter, Pennsylvania, USA d. 2 Jun 1926, Wharton Twp, Potter, Pennsylvania, USA (Age 61 years) | |
| Relationship | natural | |
| Family ID | F53618 | Group Sheet | Family Chart |
| Family | Uhl, Pearl M. | |||||||||
| Children |
|
|||||||||
| Family ID | F56079 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I88648
TNG ID: "getperson.php?personID=I88648&tree=main"I88648
We make every effort to document our research. If you have something you would like to add, please contact us.