Wetzel Ancestry - A Tree of Life
| Name | Howard, Edwin Warren | |
|
||
| Birth | 14 May 1870 | Ceres, McKean, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | LDMM-PJV | |
| Name | Edward Howard | |
| Death | 10 Oct 1952 | Bradford, McKean, Pennsylvania, USA |
|
||
| Person ID | I88321 | WETZEL-SPRING |
| Family | Cornelius, Mannie Bell, b. 31 Jul 1881, Pennsylvania, USA d. 26 Feb 1943, Bradford, McKean, Pennsylvania, USA (Age 61 years) | |||
| Marriage | 25 Dec 1897 | Olean, Cattaraugus, New York, USA |
||
| Children |
|
|||
| Family ID | F53491 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I88321
FSID: LDMM-PJV
TNG ID: "getperson.php?personID=I88321&tree=main"I88321
FSID: "https://www.familysearch.org/tree/person/details/LDMM-PJV"LDMM-PJV
We make every effort to document our research. If you have something you would like to add, please contact us.