Wetzel Ancestry - A Tree of Life
| Name | Gore, Bessie Helen | |
| Birth | 18 Jun 1901 | First Fork, Cameron, Pennsylvania, USA |
| Gender | Female | |
| FSID | 2Q1M-LTH | |
| Death | Jan 1981 | Cattaraugus County, New York, USA |
|
||
| Person ID | I87807 | WETZEL-SPRING |
| Father | Gore, William Ernest, b. 27 Dec 1868, Driftwood, Cameron, Pennsylvania, USA d. 3 Jun 1953 (Age 84 years) | |
| Relationship | natural | |
| Mother | Smith, Caroline Ida, b. 1868, Pennsylvania, USA d. 7 Jul 1935, New York State, USA (Age 67 years) | |
| Relationship | natural | |
| Family ID | F64764 | Group Sheet | Family Chart |
| Family | George, James | |||
| Children |
|
|||
| Family ID | F53290 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I87807
FSID: 2Q1M-LTH
TNG ID: "getperson.php?personID=I87807&tree=main"I87807
FSID: "https://www.familysearch.org/tree/person/details/2Q1M-LTH"2Q1M-LTH
We make every effort to document our research. If you have something you would like to add, please contact us.