Wetzel Ancestry - A Tree of Life
| Name | Cain, Josephine [1] | |
|
||
| Gender | Female | |
| Death | 9 Oct 1945 [1] | |
|
||
| Person ID | I87641 | WETZEL-SPRING |
| Father | Cain, mr | |
| Relationship | natural | |
| Mother | Cain, mrs | |
| Relationship | natural | |
| Family ID | F53225 | Group Sheet | Family Chart |
| Family | Hoagland, mr | |
| Family ID | F53224 | Group Sheet | Family Chart |
| Photos | Buck fam Bible, Deaths_1 anc_MichaelHildebrand 20220216GHLn- consolidating text for these two copies of this photo: 20190720HAv- Exerpt from Buck Family Bible Pt 1 Clarence U Buck and Bernard Buck 6/14/1910, Henry M. Buck 1/19/1917, Mrs Jeannette Buck 12/28/1943, Albert Buck 3/2/1939, Exerpt from Family Bible Pt 2 Elizabeth C. Buck 2/12/1958. Charles H. Buck 12/29/ 1956, Mrs Josephine Cain… |
| Sources |
|
TEST MARKER
TNG ID: I87641
TNG ID: "getperson.php?personID=I87641&tree=main"I87641
We make every effort to document our research. If you have something you would like to add, please contact us.