Wetzel Ancestry - A Tree of Life
| Name | Hamilton, Nina [1] | |
|
||
| Birth | 1887 | Ohio, USA [1] |
| Gender | Female | |
| Death | 8 Dec 1962 | Chester, Delaware, Pennsylvania, USA [1] |
| Burial | Aft 8 Dec 1962 | Linwood, Delaware, Pennsylvania, USA [1] |
|
||
| Person ID | I87444 | WETZEL-SPRING |
| Family | Boden, Thomas H Jr, b. 1 Mar 1886, Delaware County, Pennsylvania, USA d. 14 May 1930, Chester, Delaware, Pennsylvania, USA (Age 44 years) | |||||||
| Children |
|
|||||||
| Family ID | F53139 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I87444
TNG ID: "getperson.php?personID=I87444&tree=main"I87444
We make every effort to document our research. If you have something you would like to add, please contact us.