Wetzel Ancestry - A Tree of Life
| Name | Tucker, Edna | |
| Gender | Female | |
| Family | Coudersport, Potter, Pennsylvania, USA [1] |
|
| 10 of 13 Tuckers...children of Frank and Grace. (JIM, DON, AND BETTY LENT deceased). Lois is the only one still living. | ||
|
||
| Death | Bef 23 Jun 2021 | Coudersport, Potter, Pennsylvania, USA [1] |
|
||
| Person ID | I87084 | WETZEL-SPRING |
| Father | Tucker, Frank | |
| Relationship | natural | |
| Mother | Tucker, Grace mrs | |
| Relationship | natural | |
| Issue, jt | Coudersport, Potter, Pennsylvania, USA [1] |
|
| 10 of 13 Tuckers...children of Frank and Grace. (JIM, DON, AND BETTY LENT deceased). Lois is the only one still living. | ||
|
||
| Family ID | F52990 | Group Sheet | Family Chart |
| Family | Eaton, mr | |
| Family ID | F52994 | Group Sheet | Family Chart |
| Event Map |
| Photos | Tuckrs, 10 of 13 FB210623JoniHaskinsPeer 20210908GHLn- Joni Haskins Peer / Roulette, Remember When... 23 June 2021 · FaceBook _?_ 10 of 13 Tuckers...children of Frank and Grace. Gladys Howard, Paul ("Boots"), Marian Smith, Bert, Fern Griffith, Edna Eaton, Lois Grossman, Keith William, Mildred Griffith, Bobby. (JIM, DON, AND BETTY LENT deceased) Comments Amy Plumstead Jessica Lee ·… |
| Sources |
|
TEST MARKER
TNG ID: I87084
TNG ID: "getperson.php?personID=I87084&tree=main"I87084
We make every effort to document our research. If you have something you would like to add, please contact us.