Wetzel Ancestry - A Tree of Life
| Name | HOBART, Thomas [1] | |
| Birth | Abt 1409 | Layham, Suffolk, England [1] |
|
||
| Gender | Male | |
| Death | Aft 1494 [1] | |
| Person ID | I8694 | WETZEL-SPRING |
| Father | Hobart, William, b. Abt 1388, England d. 1479, Monks Eleigh, Suffolk, England (Age 91 years) | |
| Relationship | natural | |
| Mother | Hobart, Mrs William, b. Abt 1392, Monks Eleigh, Suffolk, England | |
| Relationship | natural | |
| Family ID | F4330 | Group Sheet | Family Chart |
| Family | HOBART, Mrs, b. Abt 1412, Monks Eleigh, Suffolk, England | |||
| Children |
|
|||
| Family ID | F2429 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I8694
TNG ID: "getperson.php?personID=I8694&tree=main"I8694
We make every effort to document our research. If you have something you would like to add, please contact us.