Wetzel Ancestry - A Tree of Life
| Name | Blauvelt, Paul Chastain [1] | |
| Birth | 15 Oct 1921 | Coudersport, Potter, Pennsylvania, USA [1, 2, 3] |
|
||
| Gender | Male | |
| Address | Address: Beech Street. Paul C. Blauvelt, who lives on Beech Street, waive | |
| Residence | Between 1930 and 1940 | Summit Twp, Potter, Pennsylvania, USA [3] |
| census 1940 | Apr 1940 | Summit Twp, Potter, Pennsylvania, USA [3] |
| StreetAddress: Route 336; 18 Age: 18; Student Occupation: Student; AttendedSchool: Yes; EnumerationDistrict: 53-29; GradeCompleted: High School, 3rd year; Single MaritalStatus: Single; Son RelationToHead: Son | ||
|
||
| Civil | Between 5 Jun and 19 Dec 1958 | Allegheny County Workhouse, Blawnox, Allegheny, Pennsylvania, USA [4] |
| prisoner 81933, for Corrupting morals of a minor. Sentenced to 18 mo, served 6.5 mo. | ||
|
||
| crime | 11 Jun 1951 | Coudersport, Potter, Pennsylvania, USA |
| Assault with intent to ravish. A Coudersport auto body repair man, married and father of two, last week was jailed on a charge of statutory rape brought by Coudersport parents. | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Blauvelt, Paul PA Western State Penitentiary 1951 anc_ 20250518GHLn- Paul Blauvelt in the Pennsylvania, U.S., Prison, Reformatory, and Workhouse Records, 1829-1971 Name Paul Blauvelt Paul Chastain Blauvelt Age 29 Gender Male Race White Birth 15 Oct 1921 Coudersport, PA Res 209 Beech ST Coudersport Received 22 Sep 1951 sentenced 20 Sep 1951 min 2 yr max 4 yr crime Assault with attempt to… |
||
| Prison | 21 Sep 1951 | Pittsburgh, Allegheny, Pennsylvania, USA |
| Western State Penitentiary | ||
|
||
| crime | 1958 | Potter County, Pennsylvania, USA [4] |
| Corrupt morals of a minor | ||
|
||
| Occupation | Abt 1958 | Potter County, Pennsylvania, USA |
| Auto Body Repair | ||
|
||
| Civil | 27 Sep 1958 | Allegheny County Workhouse, Blawnox, Allegheny, Pennsylvania, USA [2] |
| prisoner 81933 Corrupt Morals of Minor | ||
|
||
| Race | White [2, 3, 4] | |
| FSID | L5L8-KLS | |
| Name | Paul Blauvelt [3] | |
| Name | Paul C. Blauvelt [2, 4] | |
| Death | 9 Apr 1987 | Las Vegas, Clark, Nevada, USA [1] |
|
||
| Person ID | I86907 | WETZEL-SPRING |
| Father | Ward-Blauvelt, Walter Williams, b. 24 Jul 1887, Conrad, Wharton, Potter, Pennsylvania, USA d. 1958 (Age 70 years) | |
| Relationship | natural | |
| Mother | Chastain, Lena Louisa, b. 7 Sep 1891, Roulette Twp, Potter, Pennsylvania, USA d. 15 May 1978, Murfreesboro, Rutherford, Tennessee, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 23 Dec 1915 | Potter County, Pennsylvania, USA |
| Family ID | F54581 | Group Sheet | Family Chart |
| Family 1 | Wagner, Bernadine C. | |||
| Marriage announcement | 30 Aug 1947 | Coudersport, Potter, Pennsylvania, USA |
||
| marriage license application, Potter Enterprise, 04 Sept 1947 Thu p. 1 | ||||
| Children |
|
|||
| Family ID | F52930 | Group Sheet | Family Chart | ||
| Family 2 | Kerr, Arlene Margaret, b. 7 Apr 1924, Rittman, Medina, Ohio, USA d. Feb 1996, Brooksville, Hernando, Florida, USA (Age 71 years) | |
| Marriage | 22 Jun 1942 | Akron, Summit, Ohio, USA |
| Family ID | F59643 | Group Sheet | Family Chart |
| Event Map |
| Photos | PA US Prison Ref Workhouse Rec 1958 Paul C Blauvelt.jpg 20230104GHLn- Paul C Blauvelt in the Pennsylvania, U.S., Prison, Reformatory, and Workhouse Records, 1829-1971 Name: Paul C Blauvelt Gender: Male Race: White Res: Pennsylvania, USA Sentenced: 5 Jun 1958 sentence: 18 mo served: 6.5 mo discharged: 12-19-58 crime: Corrupt morals of minor Institution: Allegheny County Workhouse occ in… | |
| PA US Prison Reform Workhouse Rec 1958 Paul C Blauvelt.jpg 20230104GHLn- Paul C Blauvelt in the Pennsylvania, U.S., Prison, Reformatory, and Workhouse Records, 1829-1971 Name: Paul C Blauvelt Gender: Male Race: White Birth: Pennsylvania Res: Pennsylvania, USA Rec'd: 27 Sep 1958 age: 37 occ: Auto Body Repair crime: Corr. Mor. Mi nor sentence: 6-5-58 18 mo served: 6 mo, 14 d Institution: Allegheny County… | ||
| census 1940 USA PA Potter Summit 53-29_1B Walter Blauvelt.jpg 20230104GHLn- Walter Blauvelt in the 1940 United States Federal Census date: april 1940 Lena Howland Name: Walter Blauvelt Age: 53 birth: abt 1887 Penna Gender: Male Race: White Status: Married Relation: Head Home: Summit, Potter, Pennsylvania Street: Route 336 Farm: Yes Res 1935: Summit, Potter,… | ||
| Blauvelt, Paul PA Western State Penitentiary 1951 anc_ 20250518GHLn- Paul Blauvelt in the Pennsylvania, U.S., Prison, Reformatory, and Workhouse Records, 1829-1971 Name Paul Blauvelt Paul Chastain Blauvelt Age 29 Gender Male Race White Birth 15 Oct 1921 Coudersport, PA Res 209 Beech ST Coudersport Received 22 Sep 1951 sentenced 20 Sep 1951 min 2 yr max 4 yr crime Assault with attempt to… | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I86907
FSID: L5L8-KLS
TNG ID: "getperson.php?personID=I86907&tree=main"I86907
FSID: "https://www.familysearch.org/tree/person/details/L5L8-KLS"L5L8-KLS
We make every effort to document our research. If you have something you would like to add, please contact us.