Wetzel Ancestry - A Tree of Life
| Name | Craven, Alvin Jackson [1] | |
|
||
| Birth | 30 Jan 1915 | Pocahontas, West Virginia, USA |
| Gender | Male | |
| FSID | L2DZ-SG4 | |
| Residence | 1920 | Shippen Twp, Cameron, Pennsylvania, USA |
| Residence | 1930 | Sylvania Twp, Potter, Pennsylvania, USA |
| Residence | 1935 | Emporium, Cameron, Pennsylvania, USA |
| Residence | 1940 | Bolivar, Allegany, New York, USA |
| Death | 30 Aug 1991 | Allentown, Allegany, New York, USA |
| Burial | Aft 30 Aug 1991 | Scio Twp, Allegany, New York, USA |
| Person ID | I86882 | WETZEL-SPRING |
| Father | Craven, Charles Jackson, b. 2 Dec 1884, Shippen Twp, Cameron, Pennsylvania, USA d. 5 Nov 1958, Emporium, Cameron, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Barr, Myrtle Anne, b. 2 Sep 1884, Shippen Twp, Cameron, Pennsylvania, USA d. 17 Jan 1932, Costello, Portage, Potter, Pennsylvania, USA (Age 47 years) | |
| Relationship | natural | |
| Marriage | Abt 1903 [1] | |
| Family ID | F47208 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I86882
FSID: L2DZ-SG4
TNG ID: "getperson.php?personID=I86882&tree=main"I86882
FSID: "https://www.familysearch.org/tree/person/details/L2DZ-SG4"L2DZ-SG4
We make every effort to document our research. If you have something you would like to add, please contact us.