Wetzel Ancestry - A Tree of Life
| Name | Graves, Mary Eliza [1] | |
|
||
| Birth | 25 Sep 1846 | Pennsylvania, USA |
| Gender | Female | |
| FSID | LCZG-DKW | |
| Residence | Between 1850 and 1880 | Clara Twp, Potter, Pennsylvania, USA |
| Residence | Between 1910 and 1930 | Sharon Twp, Potter, Pennsylvania, USA |
| Death | 17 Feb 1936 | Millport, Sharon, Potter, Pennsylvania, USA |
|
||
| Person ID | I86813 | WETZEL-SPRING |
| Family | Cole, James H. Sgt, b. Jul 1834, Cortland, Cortland, New York, USA d. 9 Nov 1911, Sharon Twp, Potter, Pennsylvania, USA (Age 77 years) | |||||
| Children |
|
|||||
| Family ID | F52898 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I86813
FSID: LCZG-DKW
TNG ID: "getperson.php?personID=I86813&tree=main"I86813
FSID: "https://www.familysearch.org/tree/person/details/LCZG-DKW"LCZG-DKW
We make every effort to document our research. If you have something you would like to add, please contact us.