Wetzel Ancestry - A Tree of Life
| Name | Hansee, Sarah Etta Tyler | |
| Birth | 3 Jun 1871 | Ford City, Armstrong, Pennsylvania, USA [1, 2] |
|
||
| Gender | Female | |
| Birth | 3 Jun 1872 | Crooked Creek, Middlebury, Tioga, Pennsylvania, USA [3, 4] |
| Birth | 3 Jun 1872 | Crooked Creek, tioga, pa |
| Residence | 1880 | Laporte, Sullivan, Pennsylvania, USA [1, 2, 3] |
| Residence | 1900 | McHenry, Lycoming, Pennsylvania, USA [2, 3] |
| Residence | Between 1910 and 1930 | Galeton, Potter, Pennsylvania, USA [2, 3] |
| Death | 6 Aug 1939 | Port Allegany, McKean, Pennsylvania, USA [2, 4] |
|
||
| Burial | 9 Aug 1939 | Galeton, Potter, Pennsylvania, USA [2, 3] |
|
||
| Obituary | 10 Aug 1939 | Coudersport, Potter, Pennsylvania, USA [5] |
| the Potter Enterprise Thu p.8 Mrs. Ettie Lattin Snyder of Coudersport passed away August 6 after being ill for the past eight months. | ||
|
||
| Race | White [4] | |
| FSID | L51G-47Q | |
| Name | Mrs Ettie Lattin Snyder [4] | |
| Name | Sara Ettie Hansee Lattin Snyder mrs [3] | |
| Name | Sarah 'Etta' Hansee [1, 2, 4] | |
|
||
| Person ID | I86682 | WETZEL-SPRING |
| Father | Hansee, Edward A., b. 1844, Connecticut, USA d. 5 Dec 1898 (Age 54 years) | |
| Relationship | natural | |
| Mother | Tyler, Prudence, b. 13 Jan 1847, Manchester, Wayne, Pennsylvania, USA d. 22 Apr 1916, Galeton, Potter, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Marriage | 1868 | Pennsylvania, USA |
|
||
| Family ID | F52857 | Group Sheet | Family Chart |
| Family 1 | Snyder, William Horace, b. 22 Apr 1866, Coudersport, Potter, Pennsylvania, USA d. 7 Dec 1935, Coudersport, Potter, Pennsylvania, USA (Age 69 years) | |
| Marriage | Aft 1930 | |
|
||
| Family ID | F52858 | Group Sheet | Family Chart |
| Family 2 | Lattin, William E., b. 28 Nov 1865, Southport, Chemung, New York, USA d. 22 Feb 1930, Galeton, Potter, Pennsylvania, USA (Age 64 years) | |||||||||
| Marriage | 21 Jan 1889 | Elmira, Chemung, New York, USA [3] |
||||||||
| Issue, jt | Seven children were born to her, four of whom susvive, [5] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F52854 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | PA death cert 19390806 Sarah Etta Hannsee Lattin Snyder.jpg 20210813GHLn- Mrs Ettie Lattin Snyder in the Pennsylvania, U.S., Death Certificates, 1906-1967 Name: Mrs Ettie Lattin Snyder [Mrs Ettie Lattin Hannsee] Gender: Female Race: White Age: 67y 2m 3d widowed residence: Coudersport Birth: 3 Jun 1872 Crooked Creek, Pennsylvania Death: 6 Aug 1939 Port Allegany Hospital Port Allegany, McKean, Pennsylvania,… | |
| Hannsee Lattin Snyder, Ettie obit news_PottEnt 20210813GHLn- Obituary for ETTIE LATTIN SNYDER CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 10 Aug 1939, Thu • Page 8 wetzupdoc Member Photo BYwetzupdoc · 13 Aug 2021 MRS. ETTIE LATTIN SNYDER Mrs. Ettie Lattin Snyder of Coudersport passed away August 6 after being ill for the past eight months. She was born at Crooked Creek,… |
| Sources |
|
TEST MARKER
TNG ID: I86682
FSID: L51G-47Q
TNG ID: "getperson.php?personID=I86682&tree=main"I86682
FSID: "https://www.familysearch.org/tree/person/details/L51G-47Q"L51G-47Q
We make every effort to document our research. If you have something you would like to add, please contact us.