Wetzel Ancestry - A Tree of Life
| Name | Cooper, Alva [1] | |
|
||
| Birth | 1801 | Washington County, New York, USA |
| Gender | Male | |
| FSID | M8TY-42X | |
| Residence | 1840 | Groveland, Livingston, New York, USA |
| Residence | Between 1850 and 1855 | Andover, Allegany, New York, USA |
| Death | Bef Jun 1860 | New York State, USA |
| Person ID | I86326 | WETZEL-SPRING |
| Father | Cooper, Samuel, b. 15 Jul 1774, Rhode Island, USA d. 12 Oct 1857, Ceres Twp, McKean, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Russell, Mary, b. 29 Nov 1772, Connecticut, USA d. 10 May 1860, Ceres Twp, McKean, Pennsylvania, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | Bef 1799 | USA [1, 2, 3] |
| Family ID | F52740 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I86326
FSID: M8TY-42X
TNG ID: "getperson.php?personID=I86326&tree=main"I86326
FSID: "https://www.familysearch.org/tree/person/details/M8TY-42X"M8TY-42X
We make every effort to document our research. If you have something you would like to add, please contact us.