Wetzel Ancestry - A Tree of Life
| Name | Wade, Lula M. [1] | |
|
||
| Birth | 18 Oct 1876 | West Pike, Pike, Potter, Pennsylvania, USA |
| Gender | Female | |
| Birth | Nov 1876 | West Pike, Pike, Potter, Pennsylvania, USA |
| FSID | LWP8-QMQ | |
| Name | Lula M Coon [2] | |
| Name | Lulu Wade [3] | |
|
||
| Residence | Between 1900 and 1910 | Roulette Twp, Potter, Pennsylvania, USA |
| Residence | 1900 | Roulette, Potter, Pennsylvania, USA [2] |
| Residence | 1910 | Roulette, Potter, Pennsylvania, USA [2] |
| Death | 31 Mar 1919 | Sweden Twp, Potter, Pennsylvania, USA |
| Person ID | I86250 | WETZEL-SPRING |
| Father | Wade, John S., b. 1843, Elmira, Chemung, New York, USA d. 16 Jul 1899, Eulalia Twp, Potter, Pennsylvania, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Briggs, Georgiana, b. 1849, Pennsylvania, USA d. 1879 (Age 30 years) | |
| Relationship | natural | |
| Family ID | F52793 | Group Sheet | Family Chart |
| Family | Coon, Bradley D., b. 14 Apr 1874, Roulette Twp, Potter, Pennsylvania, USA d. 1 Mar 1930, Wrights, Liberty, McKean, Pennsylvania, USA (Age 55 years) | |||||||||||||||||
| Marriage | 25 May 1896 | Coudersport, Potter, Pennsylvania, USA [2] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F52718 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Photos | PA birth cert 19080426 Harry Andrew Coon.jpg 20210715GHLn- Harry Andrew Coon in the Pennsylvania, U.S., Birth Certificates, 1906-1911 Supplemental Report of Birth Name: Harry Andrew Coon Gender: Male Birth: 26 Apr 1908 Roulette twp, Potter, Pennsylvania, USA Father: Bradley Coon Mother: Lulu Wade Certificate: 64961 Source Citation Pennsylvania Historical and Museum Commission; Harrisburg,… | |
| Coons, Harry murdered Margaret Cass news_PottEnt 20210715GHLn- Clipping location on The Potter Enterprise page 1 CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 18 Sep 1930, Thu • Page 1 BY wetzupdoc · 15 July 2021 Most Atrocious Murder in History of Potter County Harry Coons Confesses Murdering Mildred Cass, 6 Yrs Old. COUDERSPORT, 57TH YEAR MOST ATROCIOUS ... Fiend Lures… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I86250
FSID: LWP8-QMQ
TNG ID: "getperson.php?personID=I86250&tree=main"I86250
FSID: "https://www.familysearch.org/tree/person/details/LWP8-QMQ"LWP8-QMQ
We make every effort to document our research. If you have something you would like to add, please contact us.