Wetzel Ancestry - A Tree of Life
| Name | Lyman, Krista [1, 2, 3] | |
|
||
| Birth | 30 Apr 1948 | Coudersport, Potter, Pennsylvania, USA [1, 2, 3] |
| Gender | Female | |
| Education | 1964 | Port Allegany, McKean, Pennsylvania, USA [3] |
| Age: 16 Port Allegany HS | ||
|
||
| EducationYearbook | Port Allegany, McKean, Pennsylvania, USA [3] |
|
| Port Allegany HS yearbook | ||
|
||
| PictureBox | 1014,1960,1310,2357 [3] | |
| Progeny | 3- She had two sons and one daughter from one relationship | |
|
||
| Residence | Coudersport, Potter, Pennsylvania, USA [1, 2] |
|
| Residence | Wilton, Franklin, Maine, USA [1] |
|
| Residence | 1998 | Roulette, Potter, Pennsylvania, USA [2] |
| Death | 9 Jun 2017 | Erie, Erie, Pennsylvania, USA [1, 2] |
| Person ID | I86197 | WETZEL-SPRING |
| Father | Lyman, Robert Ray Jr, b. 16 Apr 1921, Coudersport, Potter, Pennsylvania, USA d. 8 Jul 1996, Coudersport, Potter, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Tome, Mary Ellen, b. 24 Jun 1923, Wellsboro, Tioga, Pennsylvania, USA d. 15 Feb 1987, Coudersport, Potter, Pennsylvania, USA (Age 63 years) | |
| Relationship | natural | |
| Marriage | 18 Aug 1943 [1] | |
| Family ID | F52699 | Group Sheet | Family Chart |
| Event Map |
| Photos | Lyman, Krista Mom & Her Flowers anc_JonathanHuff 20210711GHLn- Mom and Her Flowers 03 May 2016 Roulette, Potter, Pennsylvania, USA Jonathan Huff Jonathan Huff originally shared this on 25 Dec 2018 Linked To Krista Lyman Saved byburcheden Saved byJonathan Huff Comments | |
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I86197
TNG ID: "getperson.php?personID=I86197&tree=main"I86197
We make every effort to document our research. If you have something you would like to add, please contact us.