Wetzel Ancestry - A Tree of Life
| Name | Cleveland, Carrie E [1] | |
|
||
| Birth | 1853 [1] | |
| Gender | Female | |
| Death | 1921 [1] | |
| Burial | 1921 | Myrtle Cemetery, Myrtle, Ceres, McKean, Pennsylvania, USA [1] |
| Person ID | I86178 | WETZEL-SPRING |
| Family | Haynes, Truman, b. 1848 d. 1931 (Age 83 years) | |||||
| Children |
|
|||||
| Family ID | F52694 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I86178
TNG ID: "getperson.php?personID=I86178&tree=main"I86178
We make every effort to document our research. If you have something you would like to add, please contact us.