Wetzel Ancestry - A Tree of Life
| Name | Blauvelt, Harry Edward [1, 2] | |
|
||
| Birth | 18 Dec 1882 | Pennsylvania, USA [2] |
| Gender | Male | |
| Residence | Between 1900 and 1920 | Sharon Twp, Potter, Pennsylvania, USA |
| Military Draft Registration | Between 1917 and 1918 | Cameron County, Pennsylvania, USA |
| Residence | 1930 | Shinglehouse, Potter, Pennsylvania, USA |
| Military Draft Registration | 1942 | Shinglehouse, Potter, Pennsylvania, USA |
| FSID | LD8D-CXD | |
| Death | 4 Mar 1976 | Pennsylvania, USA [2] |
| Burial | Aft 4 Mar 1976 | East Sharon Cemetery, Honeoye, Sharon, Potter, Pennsylvania, USA [2] |
| Person ID | I86144 | WETZEL-SPRING |
| Father | Blauvelt, Joseph Newell, b. 12 Jul 1846, Middlesex, Yates, New York, USA d. 22 Aug 1928, Shinglehouse, Potter, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Losey, Louella May, b. 1 Jun 1858, Pennsylvania, USA d. 5 Feb 1940, Shinglehouse, Potter, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 6 Jul 1876 | Clara Twp, Potter, Pennsylvania, USA [1] |
| Family ID | F52674 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F53848 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I86144
FSID: LD8D-CXD
TNG ID: "getperson.php?personID=I86144&tree=main"I86144
FSID: "https://www.familysearch.org/tree/person/details/LD8D-CXD"LD8D-CXD
We make every effort to document our research. If you have something you would like to add, please contact us.