Wetzel Ancestry - A Tree of Life
| Name | Williams, William Andrus [1] | |
|
||
| Birth | 1817 | |
| Gender | Male | |
| Death | 1881 | |
| Person ID | I86024 | WETZEL-SPRING |
| Father | Williams, William, b. 8 Oct 1794, Oswego County, New York, USA d. 8 Nov 1870, Smethport, McKean, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Williams, Sybil Andrus mrs, b. 17 Mar 1795 d. 3 Jun 1836, McKean County, Pennsylvania, USA (Age 41 years) | |
| Relationship | natural | |
| Family ID | F52641 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I86024
TNG ID: "getperson.php?personID=I86024&tree=main"I86024
We make every effort to document our research. If you have something you would like to add, please contact us.