Wetzel Ancestry - A Tree of Life
| Name | Lindsay, Marion G. | |
|
||
| Birth | 1853 | |
| Gender | Female | |
| Death | 1930 | |
| Person ID | I85943 | WETZEL-SPRING |
| Father | Lindsay, Andrew, b. 1815 d. 1882 (Age 67 years) | |
| Relationship | natural | |
| Mother | Gray, Agnes R., b. 1817 d. 1891 (Age 74 years) | |
| Relationship | natural | |
| Family ID | F52612 | Group Sheet | Family Chart |
| Notes |
|
TEST MARKER
TNG ID: I85943
TNG ID: "getperson.php?personID=I85943&tree=main"I85943
We make every effort to document our research. If you have something you would like to add, please contact us.