Wetzel Ancestry - A Tree of Life
| Name | Jarrett, Laura Ina | |
|
||
| Birth | 29 Nov 1910 | Byrnedale, Elk, Pennsylvania, USA |
| Gender | Female | |
| FSID | L517-FFP | |
| Name | Laura I. Maxson mrs | |
| Death | 14 Dec 1999 | Cuba, Allegany, New York, USA |
| Person ID | I85005 | WETZEL-SPRING |
| Father | Jarrett, Armel Joseph | |
| Relationship | natural | |
| Mother | Ostrander, Ina Maude | |
| Relationship | natural | |
| Family ID | F62109 | Group Sheet | Family Chart |
| Family | Maxson, Clair M., b. 25 Jan 1901, Ceres Twp, McKean, Pennsylvania, USA d. 13 Aug 1978, Coudersport, Potter, Pennsylvania, USA (Age 77 years) | |||||
| Marriage | 4 Jul 1925 | Cattaraugus County, New York, USA |
||||
|
||||||
| Children |
|
|||||
| Family ID | F52291 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I85005
FSID: L517-FFP
TNG ID: "getperson.php?personID=I85005&tree=main"I85005
FSID: "https://www.familysearch.org/tree/person/details/L517-FFP"L517-FFP
We make every effort to document our research. If you have something you would like to add, please contact us.