Wetzel Ancestry - A Tree of Life
| Name | Nelson, mrs1 Robinson [1] | |
|
||
| Birth | Ireland |
|
| Gender | Female | |
| Person ID | I84965 | WETZEL-SPRING |
| Family | Nelson, Robinson, b. 27 Jan 1800, Ireland d. 11 Oct 1863, Andrews Settlement, Allegany, Potter, Pennsylvania, USA (Age 63 years) | |
| Issue, jt | Ireland |
|
| Married (1) ?? who refused to come to America with him...2 children... | ||
|
||
| Family ID | F52278 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I84965
TNG ID: "getperson.php?personID=I84965&tree=main"I84965
We make every effort to document our research. If you have something you would like to add, please contact us.