Wetzel Ancestry - A Tree of Life
| Name | Dubots, Andrew Eugene [1] | |
|
||
| Suffix | Pfc | |
| Birth | 16 Oct 1927 | Coudersport, Potter, Pennsylvania, USA [1] |
| Gender | Male | |
| FSID | LBJC-FY2 | |
| Name | Andrew E. Dubots | |
| Residence | 1930 | Coudersport, Potter, Pennsylvania, USA |
| Occupation | Between 24 May 1945 and 11 May 1960 | Coudersport, Potter, Pennsylvania, USA |
| Damascus Tannery, list of employees as of 11 May 1960 | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 9 Feb 1990 | Coudersport, Potter, Pennsylvania, USA [1] |
| Burial | Aft 9 Feb 1990 | Saint Eulalia Cemetery, Eulalia, Potter, Pennsylvania, USA [1] |
| Person ID | I84749 | WETZEL-SPRING |
| Father | Dubots, Joseph P. Sr., b. 20 Mar 1885, Austria d. 2 Feb 1932, Poland (Age 46 years) | |
| Relationship | natural | |
| Mother | Zonzel, Katherine, b. 16 May 1889, Debno, Kujawsko-Pomorskie, Poland d. 23 Feb 1947, Coudersport, Potter, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Marriage | 19 Sep 1905 | Coudersport, Potter, Pennsylvania, USA [2] |
| Family ID | F52205 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I84749
FSID: LBJC-FY2
TNG ID: "getperson.php?personID=I84749&tree=main"I84749
FSID: "https://www.familysearch.org/tree/person/details/LBJC-FY2"LBJC-FY2
We make every effort to document our research. If you have something you would like to add, please contact us.