Wetzel Ancestry - A Tree of Life
| Name | SHIELDS, Francis [1] | |
| Birth | 1691 | Northumberland, England [1] |
|
||
| Gender | Male | |
| Death | Northumberland, England [1] |
|
|
||
| Person ID | I8462 | WETZEL-SPRING |
| Family | BYRES, Jane, b. 1700, Cumberland, England d. 6 Jul 1744, Northumberland, England (Age 44 years) | |||
| Children |
|
|||
| Family ID | F2366 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I8462
TNG ID: "getperson.php?personID=I8462&tree=main"I8462
We make every effort to document our research. If you have something you would like to add, please contact us.