Wetzel Ancestry - A Tree of Life
| Name | Bull, Florence Gertrude [1, 2] | |
| Birth | 26 Aug 1909 [1, 2] | |
|
||
| Gender | Female | |
| Death | Between 1947 and 1996 [1, 2] | |
|
||
| Person ID | I8422 | WETZEL-SPRING |
| Father | Bull, William Monroe, b. 29 Jan 1869, Lycoming County, Pennsylvania, USA d. 2 Jan 1922, Hughesville, Lycoming, Pennsylvania, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Houseknecht, Laura Emma, b. 7 Jul 1869, Lycoming County, Pennsylvania, USA d. 13 Feb 1925, Hughesville, Lycoming, Pennsylvania, USA (Age 55 years) | |
| Relationship | natural | |
| Marriage | 1892 | Lycoming County, Pennsylvania, USA [1, 2] |
| Family ID | F5148 | Group Sheet | Family Chart |
| Family | Jeffery, Stanley Frank, b. 10 Apr 1808, England d. 26 Aug 1964, Phelps, Ontario, New York, USA (Age 156 years) | |
| Marriage | 14 Feb 1935 [1, 2] | |
|
||
| Family ID | F5892 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I8422
TNG ID: "getperson.php?personID=I8422&tree=main"I8422
We make every effort to document our research. If you have something you would like to add, please contact us.