Wetzel Ancestry - A Tree of Life
| Name | Sherwood, Gloria Jean [1] | |
|
||
| Birth | 23 Jan 1950 | Coudersport, Potter, Pennsylvania, USA [2, 3] |
| Gender | Female | |
| Education | 1964 | Port Allegany, McKean, Pennsylvania, USA |
| grade school pic | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Graduation | Abt May 1969 | Port Allegany, McKean, Pennsylvania, USA |
| Miss Sherwood is a senior at the Port Allegany Union High School. | ||
|
||
| Name | Gloria J Knauer mrs [2, 3] | |
|
||
| Name | Gloria J. Sherwood | |
| Name | Gloria Sherwood | |
|
||
| Death | 10 Jun 2002 [2, 3] | |
|
||
| Burial | Aft 10 Jun 2002 | Grimes District Cemetery, Port Allegany, McKean, Pennsylvania, USA [2, 3] |
|
||
| Person ID | I84000 | WETZEL-SPRING |
| Father | Sherwood, Llewellyn Wallace, b. 9 May 1923, Port Allegany, McKean, Pennsylvania, USA d. 11 Jan 1970, Coudersport, Potter, Pennsylvania, USA (Age 46 years) | |
| Relationship | natural | |
| Mother | Chase, Grace A, b. 20 Jun 1926, Pennsylvania, USA d. 5 Jul 2003 (Age 77 years) | |
| Relationship | natural | |
| Family ID | F51901 | Group Sheet | Family Chart |
| Father | Sherwood, Paul Franklin, b. 20 Jan 1910, Port Allegany, McKean, Pennsylvania, USA d. 20 Jul 1976, Port Allegany, McKean, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Tripp, Florence mrs | |
| Relationship | natural | |
| Marriage | He married the former Florence Tripp; she survives | |
|
||
| Family ID | F39740 | Group Sheet | Family Chart |
| Family 1 | Ours, Ronald | |
| Marriage | 1968 [1] | |
|
||
| Family ID | F39742 | Group Sheet | Family Chart |
| Family 2 | Knauer, Elmer Y. | |
| Family ID | F51902 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Sherwood, PaulF obit 19760728 news_PottEnt 20210121HAv- Obituary for Paul F. Sherwood, 1910-1976 (Aged 66) CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 28 Jul 1976, Wed • Page 2 BYwetzupdoc · 21 January 2021 Paul F. Sherwood Paul F. Sherwood, 66, of Port Allegany died Tuesday (July 20, 1976) in Port Allegany Community Hospital following an extended illness. Born at… | ||
| Sherwood Ours, GloriaJean Engaged 19681030_PottEnt 20210129HAv- Engaged - Gloria Jean Sherwood, Port Allegany, to Ronald Ours of Eldrd CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 30 Oct 1968, Wed • Page 3 BYwetzupdoc · 29 January 2021 Engaged Mr. and Mrs. Paul Sherwood, Port Allegany, announce the engagement of their daughter, Gloria Jean, to Ronald Ours, son of Mr. and… |
| Sources |
|
TEST MARKER
TNG ID: I84000
TNG ID: "getperson.php?personID=I84000&tree=main"I84000
We make every effort to document our research. If you have something you would like to add, please contact us.